| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 171,60 € + up to 11,19 €= up to 182,79 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 429,01 € + up to 24,46 €= up to 453,47 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 1 072,52 € + up to 59,33 €= up to 1 131,85 € |
| Gold coin Wiener Philharmoniker 1 oz | 4 290,09 € + up to 225,16 €= up to 4 515,25 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 429,01 € + up to 23,29 €= up to 452,30 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 1 072,52 € + up to 57,53 €= up to 1 130,05 € |
| Gold coin Canadian Maple Leaf 1 oz | 4 290,09 € + up to 223,59 €= up to 4 513,68 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 429,01 € + up to 25,29 €= up to 454,30 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 1 072,52 € + up to 60,71 €= up to 1 133,23 € |
| Gold coin American Gold Eagle 1 oz Type2 | 4 290,09 € + up to 230,80 €= up to 4 520,89 € |
| Gold ingot 1g Argor Heraeus | 137,95 € + up to 7,79 €= up to 145,74 € |
| Gold ingot 5g Münze Österreich | 689,72 € + up to 37,11 €= up to 726,83 € |
| Gold ingot 10g Argor Heraeus | 1 379,45 € + up to 73,20 €= up to 1 452,65 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 379,45 € + up to 73,27 €= up to 1 452,72 € |
| Gold bar 1 oz Argor Heraeus | 4 290,09 € + up to 224,51 €= up to 4 514,60 € |
| Gold ingot 100g Argor Heraeus | 13 794,50 € + up to 716,63 €= up to 14 511,13 € |
| Gold ingot 100g Münze Österreich | 13 794,50 € + up to 721,24 €= up to 14 515,74 € |
| Gold bar 250g Münze Österreich | 34 482,39 € + up to 1 815,76 €= up to 36 298,15 € |
| Gold bar 1kg Münze Österreich | 137 929,54 € + up to 7 079,30 €= up to 145 008,84 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.