| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 153,45 € + up to 10,36 €= up to 163,81 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 383,63 € + up to 22,16 €= up to 405,79 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 959,07 € + up to 53,61 €= up to 1 012,68 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 836,27 € + up to 201,73 €= up to 4 038,00 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 383,63 € + up to 20,98 €= up to 404,61 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 959,07 € + up to 51,68 €= up to 1 010,75 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 836,27 € + up to 200,45 €= up to 4 036,72 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 383,63 € + up to 22,71 €= up to 406,34 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 959,07 € + up to 54,37 €= up to 1 013,44 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 836,27 € + up to 205,81 €= up to 4 042,08 € |
| Gold ingot 1g Argor Heraeus | 123,35 € + up to 7,02 €= up to 130,37 € |
| Gold ingot 5g Münze Österreich | 616,76 € + up to 33,87 €= up to 650,63 € |
| Gold ingot 10g Argor Heraeus | 1 233,53 € + up to 65,48 €= up to 1 299,01 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 233,53 € + up to 66,43 €= up to 1 299,96 € |
| Gold bar 1 oz Argor Heraeus | 3 836,27 € + up to 200,28 €= up to 4 036,55 € |
| Gold ingot 100g Argor Heraeus | 12 335,28 € + up to 641,62 €= up to 12 976,90 € |
| Gold ingot 100g Münze Österreich | 12 335,28 € + up to 647,94 €= up to 12 983,22 € |
| Gold bar 250g Münze Österreich | 30 834,75 € + up to 1 626,16 €= up to 32 460,91 € |
| Gold bar 1kg Münze Österreich | 123 339,02 € + up to 6 334,94 €= up to 129 673,96 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.